Constitution of the Committee
IIPC Committee Constitution 2021-22
|
||
Sr. No. | Name | Role
|
1. | Dr. Harshal Pawar | Convener |
2. | Dr. Anita Yadav | Faculty |
3. | Dr. Sanket Dharashivkar | Faculty |
4 | Dr. Vedika Dadlani | Faculty |
5. | Mrs. Shivani Sainani | Faculty |
6. | Ms. Sheetal Dube | IIPC class co-ordinator, M.Pharm |
7. | Ms. Rutuja Pingale | IIPC class co-ordinator, M.Pharm |
8. | Mr. Amey. Jahagirdar | IIPC class co-ordinator, Final Year |
9. | Ms. Sejal Shrivas | IIPC class co-ordinator, Final Year |
10. | Ms. Akansha Pawar | IIPC class co-ordinator, Final Year |
11. | Mr. Kunal. Chopade | IIPC class co-ordinator, Final Year |
12. | Mr. Mohit Makhija | IIPC class co-ordinator, Final Year |
13. | Ms. Shreya. Chatterjee | IIPC class co-ordinator, Third Year |
14. | Ms. Ketki. Dabhane | IIPC class co-ordinator, Third Year |
15. | Ms. Shravani. Wavhal | IIPC class co-ordinator, Third Year |
16. | Ms. Sakshi. Wagh | IIPC class co-ordinator, Third Year |
17. | Mr. Atharva. Biyani | IIPC class co-ordinator, Second Year |
18. | Ms. Riya Yadav | IIPC class co-ordinator, Second Year |
Duties:
- Constitute IIPC cell comprising of student volunteers at the beginning of each academic year
- Set targets for various functions of the cell. To include but not be limited to
- Number of students to be placed
- Number of industrial visits to be arranged
- Number and nature of grooming/ counselling activities to be conducted
- Time of release of placement brochure
- Prepare a plan for all activities and sub activities of the cell at the beginning of the academic year and get the same endorsed by the PAC.
- Delegate duties critical for the activities and sub activities to the members of the cell. Guide the student members in the execution of their duties.
- Convene regular meetings to discuss the progress of the activities and sub activities of the cell and intimate the PAC about non conduct of sub activities with reasons for the same and suggestions for corrective actions.
- Assess the student members of the cell for their participative role in the activities of the cell. (Assessment tool to be prepared beforehand, endorsed by the PAC and conveyed to the students being assessed)
- Request, receive and manage annual budget for the expenditures incurred for the cell activities.
- Prepare and maintain formats for recording all activities of the cell. Keep all records.
- Seek and receive feedback on the cell activities during staff meetings/ PAC meetings and take corrective measures if needed.
- In consultation with PAC, map the grooming and counselling activities, industrial visits and summer training to relevant POs. Calculate attainment of PO using suitable tool endorsed by the PAC. Keep records of the same.
- Seek feedback from interviewers, employers etc. using a questionnaire to assess attainment of relevant POs. Give feedback to PAC and course coordinators regarding non-attainment of POs. Keep records of the same.
- Contribute to outcome based education with inputs for criterion 2.1.2, 2.2.4, 2.2.5, 3.3.1, 3.3.2, 4.7, 7.2, 7.5, 8.5, and 9.2
- Any other duty assigned by the Principal, PAC
Functions:
- Ensuring placement of graduating students through on-campus and off-campus placement drives
- Ensuring that all the Third Year B. Pharm. students undergo In Plant training in Pharmaceutical companies
- Arranging Industrial Visits for the B. Pharm. Students
- Grooming and counselling of students
—————————————————————————————————————————————–
Placement 2021-2022
Sr. No. | Name of student | Sem VIII roll number | Name of the industry where placed | Month & year of joining | Position/Job title | Salary per annum |
1 | Girish ahuja | 1 | Wellness forever | June 2022 | Customer service executive | 2.4 LPA |
2 | Nazia Ansari | 2 | Wellness forever | January 2023 | Pharmacist | 2.5 LPA |
3 | Purva Bhosale | 6 | Aquity solutions, Thane Maharashtra | July 2022 | Medical scribe trainee | 4.2 LPA |
4 | Pratiksha Suresh Bodake | 8 | Aquity Solutions Pvt. Ltd. Airoli, Maharashtra, India | August 2022 | Scribe trainee | 4.2 LPA |
5 | Urmila Balkrushna Chande | 9 | Godrej Hospital | January 2023 | Pharmasist | 2.16 LPA |
6 | Pranali Satish Chaudhari | 10 | Rubicon Research PVT LTD , Ambernath, Maharashtra,India | Oct 2022 | Production Trainee | 1.5 LPA |
7 | CHAVAN SAURABH KRISHNAT | 11 | WELLNESS FOREVER PVT LTD | June 2022 | Jr. Pharmacist | 2.4 LPA |
8 | Tarun Chimnani | 14 | Family business | July 2022 | Pharmacist | 3.6 LPA |
9 | Kunal Chopade | 16 | Bharat Serums and Vaccines Ltd. , Ambernath | September 2022 | QA Apprentice | 2.4 LPA |
10 | Lalit Choudhary | 17 | Sai pooja medical Thane Maharashtra India | February 2023 | Pharmacist | 1.4 LPA |
11 | SHREYA CHOUDHARY | 18 | GUSTAVO LABORATORIES PVT LTD (STARTUP) | February 2023 | HEAD OF FRESEARCH OF PRODUCTION DEPARTMENT | 2.4 LPA |
12 | Ashwini Chourasia | 19 | Western Commercial Corporation | June 2022 | Business Development Executive | 2.7 LPA |
13 | Pratik Dingreja | 21 | Family business | July 2022 | Pharmacist | 2.5 LPA |
14 | Dubey Muralimanohar Prahlad | 22 | MIM Ulhasanagar Mumbai Maharashtra | May 2022 | MBA as well as job Marketing Executive | 2.64 LPA |
15 | Harika Gouda | 28 | Flagship biotech international Pvt Ltd | July 2022 | Business development trainee | 2.4 LPA |
16 | Roshan gupta | 31 | Success point | April 2023 | Teacher | 2.5 LPA |
17 | Sapna Rakesh Gupta | 32 | Aquity Solutions, Mumbai, Maharashtra, India | September 2022 | Medical scribe trainee | 3 LPA |
18 | Varsha Gupta | 33 | Aquity solutions Mumbai, Maharashtra India | July 2022 | Medical scribe trainee | 4.2 LPA |
19 | Nikita Nanasaheb Jadhav | 36 | Shri pandit Baburao Chaughule college of pharmacy | February 2023 | Lab Assistant | 1.4 LPA |
20 | Sonal Jain | 38 | Teachfly Educare Pvt Ltd , Thane, Maharashtra, India | Aug 2022 | Content Manager | 0.84 LPA |
21 | Chaitrali Mahendra Joshi | 40 | Babasaheb Gawde Charitable Hospital, Vile Parle, Mumbai, Maharashtra, India | January 2023 | Executive Trainee (NABH) | 1.5 LPA |
22 | Neda Khan | 44 | Aquity Solutions – Airoli, Mumbai, Maharashtra, India | September 2022 | Live Medical Scribee | 4 LPA |
23 | Bhavyadeepa kodam | 46 | Shri pandit baburao chaughule college pharmacy | April 2023 | Lab assistant | 1.2 LPA |
24 | Asmita Kulkarni | 47 | Accenture, Mumbai, Maharashtra, India. | August 2022 | Healthcare associate | 1.9 LPA |
25 | Shweta Shantkumar Lachyane | 48 | Aquity Solutions India Pvt Ltd. | July 2022 | Medical Scribe Trainee | 4.20 LPA |
26 | Navya Lagishetty | 49 | Artiligence Pvt. Ltd., Mumbai, Maharashtra, India | June 2022 | Trainee Product Executive | 3.5 LPA |
27 | Ashwini Ravindra Mahajan | 51 | Astrum Healthcare Pvt Ltd Ghatkopar,Maharashtra, India | December 2022 | Product Manager | 2.6 LPA |
28 | Aiman Memon | 54 | River route creative group, Mumbai, Maharashtra, India. | June 2022 | Product excecutive | 4.2 LPA |
29 | Disha Sunil Mirkute | 55 | Rubicon Research Pvt Ltd | August 2022 | Trainee Officer in Production department | 1.5 LPA |
30 | Aniket Mishra | 56 | Maypharm, Mumbai | October 2022 | Graduate trainee- Regulatory | 2.4 LPA |
31 | Snehal Naresh Mondkar | 58 | Pujas Pharmacare Mumbai | April 2023 | Assistant manager purchase Nutraceuticals | 2.8 LPA |
32 | Chaitali Vikas More | 59 | IKS, Thane | September 2022 | Junior Associate | 2.5 LPA |
33 | Ayesha Ejaz Muqri | 62 | The Polycos Medlife, Bhiwandi | December 2022 | Pharmacist | 1.4 LPA |
34 | Gayatri Charles Nadar | 63 | Bharati Vidyapeeth college of pharmacy | August 2022 | Mpharm pharmacology | 2 LPA |
35 | Nair Mehul Radhakrishnan Nisha | 64 | National Facility For Biopharmaceuticals | August 2022 | Project Intern | 1.4 LPA |
36 | Siddhi Nalawade | 65 | Meyar organics, Thane | September 2022 | Medical Liasoning | 2.4 LPA |
37 | Priyanka pagare | 69 | Godrej memorial hospital | December 2022 | Hospital pharmacist | 2.16 LPA |
38 | Barkha Pamnani | 70 | Aquity solutions, thane, maharashtra, india | August 2022 | Medical scribe | 4.2 LPA |
39 | Jugal Parasar | 74 | Prometheus HealthCare Marketing Pvt Ltd | June 2022 | Client Servicing Executive | 2.73 LPA |
40 | Shubhangi Patasahani | 76 | VLCC Healthcare .Ltd | July 2022 | Sales Head | 4.5 LPA |
41 | Anjali Patel. | 77 | SCRIBE EMR SYSTEMS PRIVATE LIMITED | January 2023 | Scribe trainee | 2.4 LPA |
42 | Manasi Patel | 78 | Aquity Solutions, Navi Mumbai, Maharashtra, India | October 2022 | Scribe trainee | 4.2 LPA |
43 | Akanksha Ravindra Pawar | 80 | Healthy Wrinkles Private Limited, Chembur, Maharashtra, India | February 2023 | Database Consultant | 1.6 LPA |
44 | Sheetal Shankar Pawar | 82 | Nobel Medical, Thane | November 2022 | Pharmacist | 1.8 LPA |
45 | Pawar Sonali Ramchandra | 83 | Nuvo Consultancy | December 2022 | Regulatory Affair consultant | 1.2 LPA |
46 | LATISH NANIK PUNJABI | 85 | Reliance Medical and General Store, Ulhasnagar, Maharashtra & India | June 2022 | Pharmacist | 2.5 LPA |
47 | Raj Eastharponrani | 86 | Aquity Solutions India Private Limited, Airoli, Maharashtra, India. | August 2022 | Medical Scribe Trainee | 4.2 LPA |
48 | AJAY RAMRAKHAYANI | 87 | Wellness forever, Thane | May 2022 | Jr. Pharmacist | 2.5 LPA |
49 | Aniket Indal Rathod | 89 | Wellness forever | May 2022 | Pharmacist | 2.5 LPA |
50 | Amisha Ravan | 90 | Flamingo Pharmaceutics Ltd. Rabale ( Navi Mumbai),Maharashtra,India. | March 2023 | Quality Assurance – Officer. | 1.5 LPA |
51 | Rohane Arati Balaram | 91 | Aquity solutions pvt.Ltd, Airoli, Maharashtra, India | August 2022 | Scribe Trainee | 4.2 LPA |
52 | Abhilasha Roy | 92 | Cognizant Thane | August 2022 | Trainee Junior Data Analyst – PV | 2.5 LPA |
53 | Rajat Subhash Sawant | 97 | Encube Ethicals PVT.LTD ,Madkaim Ponda Goa | December 2022 | QUALITY CONTROL OFFICER | 2.5 LPA |
54 | Tasrifunnisa Abdul Halim Shaikh | 98 | Wellness forever company in Thane maharashtra india | December 2022 | Pharmacist | 2.4 LPA |
55 | Nishita Shenoy | 99 | Ulhasnagar,Maharashtra,India | July 2022 | Assistant Pharmacist | 1.4 LPA |
56 | Siddiqui Abdul Wahid | 101 | Family business | July 2022 | Pharmacist | 2.5 LPA |
57 | Vinit Singh | 103 | Jai ambe medical, ambernath, Maharashtra and India | May 2022 | Pharmacist | 1.5 LPA |
58 | Anushka Sinha | 104 | Mumbai, Maharashtra, India | June 2022 | Trainee product executive | 2.5 LPA |
59 | Siddhi Surve | 106 | Rubicon Research pvt ltd | October 2022 | Production Trainee | 1.5 LPA |
60 | Gautami Santosh Teli | 107 | Artiligence Healthcare, Mumbai, Maharashtra, India | June 2022 | Product Executive Trainee | 3.4 LPA |
61 | Rakesh Nemaram Teli | 108 | Aquity solutions, Mumbai, Maharashtra. | August 2022 | Medical scribe | 4.2 LPA |
62 | Gyanendra Tiwari | 110 | Micro Labs Limited, Kalyan Area, Maharashtra, India | October 2022 | Medical Representative | 2.6 LPA |
63 | Shubham Hanuman Vaishya | 111 | Micro lab limited | April 2023 | Medical Representative | 2.4 LPA |
64 | Vaz Rishal Ria | 112 | Aquity solutions | October 2022 | Medical scribe | 3.1 LPA |
65 | Neha Verma | 113 | Aquity solutions | August 2022 | Medical scribe | 4 LPA |
66 | Noma Mudassir Vinchu | 114 | River route creative group, Mumbai, Maharashtra, India. | May 2022 | Product Executive | 4.2 LPA |
67 | Siddhi Vinerkar | 115 | Wellness forever | May 2022 | Junior pharmacist | 2.5 LPA |
68 | Sakshi wade | 116 | Reserve bank of india,mumbai | December 2022 | Contract based pharmacist | 4.2 LPA |
69 | Isha Sandip Waghole | 117 | Artiligence Healthcare,Mumbai, India. | June 2022 | Trainee Product Executive | 2.5 LPA |
Placement 2019-20 & 2020-21Placements 2019-20 |
||||||
Sr. No. | Name of Student | Industry where placed | Recruited On/Off campus | Month & Year of Joining | Position | Salary per Annum |
1 | BADLANI AARTI N | Apotex Research Pvt Ltd | off campus | May 2021 | Trainee GBS Global Regulatory Affairs | 1,90,000/- |
2 | BADLANI SAMEER N | Rubicon Research Pvt. Ltd. | off campus | August 2020 | NEEM R&D trainee | 1,44,000/- |
3 | BARAI ABHISHEK R | Alembic Pharma | on campus | July 2020 | Medical Representative | 2,82,000/- |
4 | CHANDNANI NEHA A | Horizon Hospital Thane | off campus | May 2021 | Trainee Pharmacist | 1,90,000/- |
5 | GHUGE POOJA DADAHARI | Sakusang Generix | off campus | Dec 2020 | Pharmacist | 1,90,000/- |
6 | JAIN HARSH DHARMENDRA | Alembic | off campus | Nov 2020 | Sales Bussiness Manager (MR) | 1,80,000/- |
7 | KORE PALLAVI KASHIRAM | Cognizant Technology | on campus | Jun 2021 | Trainee Jr. Data Analyst | 2,50,000/- |
8 | KUNDLA DIMPLE MOHAN | Indala Institute of Pharmacy Kalyan | off campus | Jan 2021 | Teacher (D-Pharm) | 1,80,000/- |
9 | MISAL SHIVANI VILAS | Meyer Organics Pvt. Ltd. | on campus | July 2020 | Associate RA | 1,20,000/- |
10 | MISHRA PRIYADARSHANI S | Covance Scientific Services & Solutions Pvt. Ltd. | off campus | March 2021 | Ass I PSS | Not mentioned |
11 | NAIK GAURAVI RAVINDRA | Cognizant Technology | on campus | June 2021 | Trainee Jr. Data Analyst | 2,50,000/- |
12 | NAMA ABHISHEK N | Zydus Healthcare Ld. | on campus | Nov 2021 | Medical representative | 1,80,000/- |
13 | PILANKAR SHREYA ANANT | KDMC | off campus | July 2020 | COVID worriers | Not mentioned |
14 | SHAH MINAKSHI SUNIL | Cognizant Technology | off campus | March 2021 | Trainee Jr. Data Analyst | 2,50,000/- |
15 | SHINDE AMEY HANUMANT | Sandoz (Novartis Division) | off campus | Feb 2020 | Production Manufacturing Execution System (MES) |
Not mentioned |
16 | SHINDE VAISHNAVI VILAS | KDMC | on campus | July 2020 | KDMC Corona worriers | 1,20,000/- |
17 | WAGHERE HARSHADA JANU | Siddhi Institute of Pharmacy | off campus | Jan 2021 | Teacher (D-Pharm) | 1,80,000/- |