Constitution of the Committee
Mrs. Anita S. Yadav | IIP Cell Head |
Ms. Varsha Gurbani | M-Pharm Class Coordinator |
Mr. Sudhir Gite | M-Pharm Class Coordinator |
Ms. Shivani Misal | Final Year Class Coordinator |
Ms. Priyadarshani Mishra | Final Year Class Coordinator |
Ms. Shreya Ankam | Third Year (Div-A) Class Coordinator |
Mr. Maaz Kazi | Third Year (Div-A) Class Coordinator |
Ms. Vruti Patel | Third Year (Div- B) Class Coordinator |
Mr. Arun Verma | Third Year (Div- B) Class Coordinator |
Mr. Amey Jahagirdar | Second Year (Div-A) Class Coordinator |
Mr. Ankit Pandey | Second Year (Div-B) Class Coordinator |
Duties:
- Constitute IIPC cell comprising of student volunteers at the beginning of each academic year
- Set targets for various functions of the cell. To include but not be limited to
- Number of students to be placed
- Number of industrial visits to be arranged
- Number and nature of grooming/ counselling activities to be conducted
- Time of release of placement brochure
- Prepare a plan for all activities and sub activities of the cell at the beginning of the academic year and get the same endorsed by the PAC.
- Delegate duties critical for the activities and sub activities to the members of the cell. Guide the student members in the execution of their duties.
- Convene regular meetings to discuss the progress of the activities and sub activities of the cell and intimate the PAC about non conduct of sub activities with reasons for the same and suggestions for corrective actions.
- Assess the student members of the cell for their participative role in the activities of the cell. (Assessment tool to be prepared beforehand, endorsed by the PAC and conveyed to the students being assessed)
- Request, receive and manage annual budget for the expenditures incurred for the cell activities.
- Prepare and maintain formats for recording all activities of the cell. Keep all records.
- Seek and receive feedback on the cell activities during staff meetings/ PAC meetings and take corrective measures if needed.
- In consultation with PAC, map the grooming and counselling activities, industrial visits and summer training to relevant POs. Calculate attainment of PO using suitable tool endorsed by the PAC. Keep records of the same.
- Seek feedback from interviewers, employers etc. using a questionnaire to assess attainment of relevant POs. Give feedback to PAC and course coordinators regarding non-attainment of POs. Keep records of the same.
- Contribute to outcome based education with inputs for criterion 2.1.2, 2.2.4, 2.2.5, 3.3.1, 3.3.2, 4.7, 7.2, 7.5, 8.5, and 9.2
- Any other duty assigned by the Principal, PAC
Functions:
- Ensuring placement of graduating students through on-campus and off-campus placement drives
- Ensuring that all the Third Year B. Pharm. students undergo In Plant training in Pharmaceutical companies
- Arranging Industrial Visits for the B. Pharm. Students
- Grooming and counselling of students
Incharge of Committee:
Mrs. Anita S. Yadav
—————————————————————————————————————————————–
Placement Brochure 2019-2020
—————————————————————————————————————————————–
—————————————————————————————————————————————–
—————————————————————————————————————————————–
Placement 2018-19
Roll No. | Name of the Student | Industry where placed | Recruited On/Off campus | Month & Year of Joining | Position | Salary |
B-Pharmacy Placements till June 2019 | ||||||
18010403 | BhaleraoPrajaktaVinayak | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010416 | DhumalTanviPramod | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010419 | DubeySonalNagendra | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010422 | Ganchi Dinesh Kumar | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010423 | GolatkarRushaliSatyawan | IKS Healthcare Pvt. Ltd | On Campus | 01 June 2019 | Medical Writer | 2 L PA |
18010425 | Gupta RoshaniInradev | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010427 | JadhavSnehalDnyandev | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010428 | JadhavVarshaVasant | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010429 | JagtianiSimran Kamal | Trivitrion Healthcare Pvt. Ltd | On Campus | 16 May 2019 | Management Trainee | 3 L PA |
18010430 | Jain Amit Bhupendra | Trivitrion Healthcare Pvt. Ltd | On Campus | 16 May 2019 | Management Trainee | 3 L PA |
18010444 | NikamSamrudhi Shankar | IKS Healthcare Pvt. Ltd | On Campus | 01 June 2019 | Medical Writer | 2 L PA |
18010445 | OmbaleSiddhant Shankar | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010447 | PatilSuraj Arjun | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010448 | PhalkeAkshadaDilip | Meyer Organics Pvt. Ltd. | On Campus | 16 May 2019 | Trainee Packaging Development | 1.5 L PA |
18010453 | PunyarthiMahima Sanjay | IKS Healthcare Pvt. Ltd | On Campus | 01 June 2019 | Medical Writer | 2 L PA |
18010454 | Ram SavitaHiralal | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010458 | SayyedZeenatAcche | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010462 | SonawaneAishwaryaShailendra | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.04 L PA |
18010466 | VishwakarmaAakashRamprasad | Trivitrion Healthcare Pvt. Ltd | On Campus | 16 May 2019 | Management Trainee | 3 L PA |
M-Pharmacy Placements till June 2019 | ||||||
1 | Abhishek Desai | Titan Pharma Pvt. Ltd. | On Campus | 15 July 2019 | Management Trainee Anal R&D | 1.2L PA |
3 | KaustubhKesarkar | Indoco Remedies Ltd. | Off Campus | 17 June 2019 | Management Trainee Anal R&D | 2.04 L PA |
23 | VineshVadlakonda | Medlife International Pvt. Ltd | On Campus | 15 June 2019 | Executive Pharmacist | 2.28 L PA |
Industry Institute Interaction Partners



